List of most populous cities in South India.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

The following table is the list of the most populous cities in South India. Population statistics indicated in this article are estimates for the year 2008[1]. The figures for 2008 is based on statistics, but not authentic. Note that this is a list of city populations and does not indicate urban agglomeration populations.

Rank City Population
(2001 census)1
Population
(2008 estimate)2
State
1 Chennai 4,343,645 4,562,843 Tamil Nadu
2 Bangalore 4,301,326 5,180,533 Karnataka
3 Hyderabad 3,637,483 3,980,938 Andhra Pradesh
4 Visakhapatnam 982,904 1,050,380 Andhra Pradesh
5 Coimbatore 930,882 999,777 Tamil Nadu
6 Madurai 901,681 928,869 Tamil Nadu
7 Vijayawada 851,282 957,370 Andhra Pradesh
8 Hubli 786,195 879,506 Karnataka
9 Thiruvananthapuram 744,983 813,460 Kerala
10 Mysore 744,811 973,856 Karnataka
11 Salem 696,760 849,444 Tamil Nadu
12 Trichy 752,066 806,699 Tamil Nadu
13 Kochi 596,473 745,456 Kerala
14 Warangal 530,636 582,350 Andhra Pradesh
15 Guntur 514,461 540,011 Andhra Pradesh
16 Tiruppur 344 543 435 313 Tamil Nadu
17 Gulbarga 304,099 422,569 Karnataka

See also

Notes

External links

All Right Reserved © 2007, Designed by Stylish Blog.